ALS-122B1
![]() |
|
||
| Model | ALS-122B1 | ||
| Image Sensor | 1/3" SONY 2.1Megapixel CMOS Sensor ; | ||
| TV System | PAL/NTSL | ||
| Horizontal Resolution | HD-SDI(1080P@25fps/30fps); DNR(Digital Noise Reduction) C & CS Mount Lens ACCE(Adaptive Color & Contrast Enhancement) | ||
| Pixels | IMX122+NVP2400 | ||
| Effective Pixels | NTSC:976(H)×494(V), PAL:976(H)x582(V ) |
||
| Sync System | Internal | ||
| IR LED | NO | ||
| IR Series Distance | NO | ||
| Lens | NO | ||
| IR Status | Under 10 Lux By CDS | ||
| IR Power On | CDS Auto Control | ||
| Usable Illumination | 0.001 Lux/F2.0 | ||
| S/N Ratio | ≥48dB (AGC OFF) | ||
| Gamma Correction | 0.45 | ||
| Video Out | Composite Signal (1.0Vp-p, 75Ω) | ||
| Scanning System | PAL:625 Lines, 50 Field/Sec;NTSC:525 Lines, 60 Field/Sec | ||
| Electronic Shutter Time | Auto:PAL 1/50-1/100,000Sec;NTSC 1/60-1/100,000Sec | ||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| White Balance | Auto | ||
| Power Source | DC12V 150mA | ||
| Dimension | 110(W)x45(H)x55(D)mm | ||
| Weight | 400g |




